Offerings & Donations

.
Offerings & Donations
We are pleased to inform everyone wishing to make offerings, tithes and donations to the Church, that the following bank accounts have been opened for the purpose.
Give In Naira "₦"
| BANK | FIRST BANK PLC |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 2015302889 |
| CURRENCY | NIGERIAN NAIRA (N) |
| BANK | FIDELITY BANK PLC |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 5080012295 |
| CURRENCY | NIGERIAN NAIRA (N) |
| BANK | UNITED BANK FOR AFRICA (UBA) |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 1025313876 |
| CURRENCY | NIGERIAN NAIRA (N) |
| BANK | UNION BANK PLC |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 0003815770 |
| CURRENCY | NIGERIAN NAIRA (N) |
| BANK | ACCESS BANK PLC |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 0036615807 |
| CURRENCY | NIGERIAN NAIRA (N) |
Give In Foriegn Currencies
| CURRENCY | US DOLLARS ($) |
| BANK NAME AND BRANCH | FIDELITY BANK PLC, YABA BRANCH |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 026413020000019 |
| CURRENCY | EURO (€) |
| BANK NAME AND BRANCH | FIDELITY BANK PLC, YABA BRANCH |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 026413040000019 |
| CURRENCY | GBP (£) |
| BANK NAME AND BRANCH | FIDELITY BANK PLC, YABA BRANCH |
| ACCOUNT NAME | LAGOS PRESBYTERIAN CHURCH, YABA |
| ACCOUNT NUMBER | 026413030000019 |
May the Lord Almighty continuously bless and enrich you, as you donate and contribute to the development of His great Church in Jesus Name, Amen.
